XenevaOS
Loading...
Searching...
No Matches
Variables
sbrtabs.c File Reference
#include "sbr.h"
Include dependency graph for sbrtabs.c:

Variables

const unsigned char k0Tab [NUM_SAMPLE_RATES_SBR][16]
 
const unsigned char k2Tab [NUM_SAMPLE_RATES_SBR][14]
 
const unsigned char goalSBTab [NUM_SAMPLE_RATES_SBR]
 
const HuffInfo huffTabSBRInfo[10] PROGMEM
 

Variable Documentation

◆ goalSBTab

const unsigned char goalSBTab[NUM_SAMPLE_RATES_SBR]
Initial value:
= {
21, 23, 32, 43, 46, 64, 85, 93, 128
}

◆ k0Tab

const unsigned char k0Tab[NUM_SAMPLE_RATES_SBR][16]
Initial value:
= {
{ 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 16, 18, 20, 23, 27, 31 },
{ 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 16, 18, 20, 23, 27, 31 },
{ 6, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 19, 21, 23, 26, 30 },
{ 7, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 20, 22, 24, 27, 31 },
{ 8, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 21, 23, 25, 28, 32 },
{ 10, 12, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 25, 27, 29, 32 },
{ 11, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 25, 27, 29, 32 },
{ 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 26, 28, 30 },
{ 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31 },
}

◆ k2Tab

const unsigned char k2Tab[NUM_SAMPLE_RATES_SBR][14]
Initial value:
= {
{ 13, 15, 17, 19, 21, 24, 27, 31, 35, 39, 44, 50, 57, 64 },
{ 15, 17, 19, 21, 23, 26, 29, 33, 37, 41, 46, 51, 57, 64 },
{ 20, 22, 24, 26, 28, 31, 34, 37, 41, 45, 49, 54, 59, 64 },
{ 21, 23, 25, 27, 29, 32, 35, 38, 41, 45, 49, 54, 59, 64 },
{ 23, 25, 27, 29, 31, 34, 37, 40, 43, 47, 51, 55, 59, 64 },
{ 32, 34, 36, 38, 40, 42, 44, 46, 49, 52, 55, 58, 61, 64 },
{ 32, 34, 36, 38, 40, 42, 44, 46, 49, 52, 55, 58, 61, 64 },
{ 35, 36, 38, 40, 42, 44, 46, 48, 50, 52, 55, 58, 61, 64 },
{ 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 60, 62, 64 },
}

◆ PROGMEM

const int noiseTab [512*2] PROGMEM
Initial value:
= {
{19, { 0, 2, 2, 2, 2, 2, 2, 2, 2, 2, 1, 2, 3, 4, 2, 7, 4, 8, 72, 0}, 0},
{20, { 0, 2, 2, 2, 2, 2, 1, 3, 3, 2, 4, 4, 4, 3, 2, 5, 6, 13, 15, 46}, 121},
{17, { 1, 1, 1, 1, 1, 1, 1, 1, 1, 0, 2, 2, 0, 0, 1, 25, 10, 0, 0, 0}, 242},
{19, { 1, 1, 1, 1, 1, 1, 1, 1, 1, 0, 3, 1, 0, 1, 1, 2, 1, 29, 2, 0}, 291},
{19, { 1, 1, 1, 1, 1, 1, 1, 1, 1, 0, 2, 1, 2, 5, 1, 4, 2, 3, 34, 0}, 340},
{20, { 1, 1, 1, 1, 1, 1, 0, 2, 2, 2, 2, 2, 1, 2, 3, 4, 4, 7, 10, 16}, 403},
{14, { 1, 1, 1, 1, 1, 1, 1, 1, 1, 0, 0, 1, 13, 2, 0, 0, 0, 0, 0, 0}, 466},
{14, { 1, 1, 1, 1, 1, 1, 1, 1, 1, 0, 1, 1, 6, 8, 0, 0, 0, 0, 0, 0}, 491},
{14, { 1, 1, 1, 1, 1, 1, 0, 2, 0, 1, 1, 0, 51, 2, 0, 0, 0, 0, 0, 0}, 516},
{ 8, { 1, 1, 1, 0, 1, 1, 0, 20, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0}, 579},
}